| Sr. No | Name of fee/fund | F.Sc Pre Med/ PreEngg | Arts with G.Sc Practical | A.D.A, A.D.S | ADP/M.Sc | B.S |
|---|---|---|---|---|---|---|
| 1 | Admission Fee | 65 | 80 | 225/175 | 275 | 225 |
| 2 | Tuition Fee | 600 | 600 | 720 | 1380 | 720 |
| 3 | Sc. Breakage | 60 | 60 | 120 | 240 | 120 |
| 4 | General Fund | 50 | 50 | 50 | 100 | 50 |
| 5 | Registration Fee | Notify | Notify | Notify | Notify | Notify |
| 6 | Library Security | 500 | 500 | 500 | 1500 | 300 |
| 7 | I.D Card | 50 | 50 | 50 | 50 | 50 |
| 8 | Red Crescent | 60 | 60 | 60 | 60 | 50 |
| 9 | Medical Fund | 65 | 50 | 50 | 50 | 30 |
| 10 | Burqa Fund | 100 | 100 | 100 | 100 | 50 |
| 11 | Transport Fee | 150 | 150 | 150 | 150 | 70 |
| 12 | C. welfare Fund | 50 | 50 | 50 | 100 | 50 |
| 13 | College Examination Fund | 180 | 180 | 180 | 200 | 200 |
| 14 | Magazine Fund | 120 | 120 | 120 | 120 | 60 |
| 15 | College Bulletin | N/A | N/A | N/A | N/A | N/A |
| 16 | Sports Fund | 180 | 180 | 180 | 180 | 90 |
| 17 | Affiliation Fund | 240 | 240 | 360 | 200 | 100 |
| 18 | Computer Fund | 300 | 300 | 400 | 600 | 300 |
| 19 | Misc | N/A | N/A | N/A | N/A | N/A |
| 20 | University Sports Fee | Notify | Notify | Notify | Notify | Notify |
| 21 | Hostel Security | 1000 | 1000 | 1500 | 2000 | 2000 |
